TribeWatch.com: Covering Cleveland Indians Baseball On The Internet Since 1998.

2007 Final Results: July - Postseason (48-34)


All times were Eastern Standard
  • CAPS = Home games at Jacobs Field in Cleveland, Ohio
  • BLUE = Games the Tribe won
  • GREEN = Snow Outs & Rain Outs
  • PLUS (+) = TribeWatch Webmaster Attended
  • July 2007 Results 12-14 (60-46)
    Home Game Record: 7-9 Away Game Record: 5-5
    AL Central Record: 5-7 AL East Record: 4-5 AL West Record: 3-2
    Day Game Record: 3-4 Night Game Record: 9-10

    Date Day Time Opponent Box Score Record
    JULY 1 SUN 1:05 TAMPA BAY DEVILS RAYS W 3-2 49-32
    JULY 2 MON 7:05 TAMPA BAY DEVILS RAYS W 10-2 50-32
    July 3 Tue 7:05 @Detroit Tigers W 5-4 (11) 51-32
    July 4 Wed 7:05 @Detroit Tigers L 4-6 51-33
    July 5 Thu 1:05 @Detroit Tigers L 3-12 51-34
    July 6 Fri 7:07 @Toronto Blue Jays L 6-8 51-35
    July 7 Sat 1:07 @Toronto Blue Jays W 9-4 52-35
    July 8 Sun 1:07 @Toronto Blue Jays L 0-1 52-36
    July 9 Mon - All-Star Break - -
    July 10 Tue 8:35 2007 All-Star Game: San Francisco 5-4 AL
    July 11 Wed - All-Star Break - -
    +JULY 13 FRI 7:05 KANSAS CITY ROYALS W 5-4 53-36
    JULY 14 SAT 7:05 KANSAS CITY ROYALS L 5-6 53-37
    JULY 15 SUN 1:05 KANSAS CITY ROYALS W 5-3 54-37
    JULY 16 MON 7:05 CHICAGO WHITE SOX L 10-11 54-38
    JULY 17 TUE 7:05 CHICAGO WHITE SOX W 6-5 (11) 55-38
    JULY 18 WED 12:05 CHICAGO WHITE SOX L 1-5 55-39
    July 19 Thu 8:35 @Texas Rangers W 7-5 56-39
    July 20 Fri 8:35 @Texas Rangers W 3-2 57-39
    July 21 Sat 8:35 @Texas Rangers L 5-8 57-40
    July 22 Sun 8:35 @Texas Rangers W 8-3 58-40
    JULY 23 MON 7:05 BOSTON RED SOX L 2-6 58-41
    JULY 24 TUE 7:05 BOSTON RED SOX L 0-1 58-42
    JULY 25 WED 7:05 BOSTON RED SOX W 1-0 59-42
    JULY 26 THU 7:05 BOSTON RED SOX L 9-14 59-43
    JULY 27 FRI 7:05 MINNESOTA TWINS W 10-4 60-43
    JULY 28 SAT 7:05 MINNESOTA TWINS L 2-3 60-44
    JULY 29 SUN 1:05 MINNESOTA TWINS L 1-4 60-45
    JULY 31 TUE 7:05 TEXAS RANGERS L 1-3 60-46

    August 2007 Results 17-11 (77-57)
    Home Game Record: 7-5 Away Game Record: 10-6
    AL Central Record: 13-6 AL East Record: 2-4 AL West Record: 2-1
    Day Game Record: 3-3 Night Game Record: 14-8

    Date Day Time Opponent Box Score Record
    AUG 1 WED 7:05 TEXAS RANGERS L 6-9 60-47
    AUG 2 THU 12:05 TEXAS RANGERS W 5-0 61-47
    Aug 3 Fri 8:10 @Minnesota Twins W 5-2 62-47
    Aug 4 Sat 3:55 @Minnesota Twins L 2-3 62-48
    Aug 5 Sun 2:10 @Minnesota Twins L 0-1 62-49
    Aug 6 Mon 8:10 @Minnesota Twins W 4-0 63-49
    Aug 7 Tue 8:11 @Chicago White Sox W 2-1 64-49
    Aug 8 Wed 8:11 @Chicago White Sox L 4-6 (13) 64-50
    Aug 9 Thu 8:11 @Chicago White Sox W 7-5 65-50
    AUG 10 FRI 7:05 NEW YORK YANKEES L 1-6 65-51
    AUG 11 SAT 7:05 NEW YORK YANKEES L 2-11 65-52
    AUG 12 SUN 1:05 NEW YORK YANKEES L 3-5 65-53
    AUG 14 TUE 7:05 DETROIT TIGERS L 2-6 65-54
    AUG 15 WED 7:05 DETROIT TIGERS W 5-2 66-54
    Aug 17 Fri 7:10 @Tampa Bay Devil Rays W 2-1 67-54
    Aug 18 Sat 7:10 @Tampa Bay Devil Rays W 8-1 68-54
    Aug 19 Sun 1:40 @Tampa Bay Devil Rays L 3-4 (11) 68-55
    Aug 21 Tue 7:05 @Detroit Tigers L 1-2 68-56
    Aug 22 Wed 7:05 @Detroit Tigers W 11-8 69-56
    Aug 23 Thu 1:05 @Detroit Tigers W 3-1 (10) 70-56
    Aug 24 Fri 8:10 @Kansas City Royals L 1-2 70-57
    Aug 25 Sat 7:10 @Kansas City Royals W 9-4 71-57
    Aug 26 Sun 2:10 @Kansas City Royals W 5-3 (11) 72-57
    AUG 27 MON 7:05 MINNESOTA TWINS W 8-3 73-57
    AUG 28 TUE 7:05 MINNESOTA TWINS W 6-5 74-57
    AUG 29 WED 7:05 MINNESOTA TWINS W 4-3 75-57
    AUG 30 THU 7:05 SEATTLE MARINERS (April 8 Make-up Game)6-5 76-57
    AUG 31 + FRI 7:05 CHICAGO WHITE SOX W 8-5 77-57

    September 2007 Results 17-10 (96-66)
    Home Game Record: 9-3 Away Game Record: 10-6
    AL Central Record: 13-4 AL East Record: 0-0 AL West Record: 4-4
    Day Game Record: 5-3 Night Game Record: 14-6

    Date Day Time Opponent Box Score Record
    +SEPT 1 SAT 7:05 CHICAGO WHITE SOX W 7-0 78-57
    SEPT 2 SUN 1:05 CHICAGO WHITE SOX L 0-8 78-58
    Sept 3 Mon 2:10 @Minnesota Twins W 5-0 79-58
    Sept 4 Tue 8:10 @Minnesota Twins W 7-5 (11) 80-58
    Sept 5 Wed 1:10 @Minnesota Twins W 6-2 81-58
    Sept 6 Thu 10:05 @Los Angeles Angles L 6-10 81-59
    Sept 7 Fri 10:05 @Los Angeles Angles L 2-3 81-60
    Sept 8 Sat 9:05 @Los Angeles Angles W 6-1 82-60
    Sept 9 Sun 8:35 @Los Angeles Angles W 6-2 83-60
    Sept 10 Mon 8:11 @Chicago White Sox W 6-2 84-60
    Sept 11 Tue 8:11 @Chicago White Sox W 8-3 85-60
    Sept 12 Wed 2:05 @Chicago White Sox L 4-7 85-61
    SEPT 14 FRI 7:05 KANSAS CITY ROYALS W 5-4 86-61
    SEPT 15 SAT 7:05 KANSAS CITY ROYALS W 6-0 87-61
    SEPT 16 SUN 1:05 KANSAS CITY ROYALS L 3-4 87-62
    SEPT 17 MON 7:05 DETROIT TIGERS W 6-5 (11) 88-62
    SEPT 18 TUE 7:05 DETROIT TIGERS W 7-4 89-62
    SEPT 19 WED 12:05 DETROIT TIGERS W 4-2 90-62
    SEPT 21 FRI 7:05 OAKLAND ATHLETICS W 4-3 91-62
    SEPT 22 SAT 7:05 OAKLAND ATHLETICS L 3-9 91-63
    SEPT 23 SUN 1:05 OAKLAND ATHLETICS (Clinched AL Central) W 6-2 92-63
    Sept 25 Tue 10:05 @Seattle Mariners W 4-3 (12) 93-63
    SEPT 26 WED 6:05 @Seattle Mariners (Game 1; April 9 Make-up Game) W 12-4 94-63
    " " " 10:05 @Seattle Mariners (Game 2) L 2-3 (10) 94-64
    Sept 27 Thu 10:05 @Seattle Mariners L 2-4 94-65
    Sept 28 Fri 8:10 @Kansas City Royals W 5-3 95-65
    Sept 29 Sat 7:10 @Kansas City Royals L 3-4 95-66
    Sept 30 Sun 2:10 @Kansas City Royals W 4-2 96-66

    Postseason 2007 Results
    ALDS vs. New York Yankees: W 3-1
    ALCS vs. Boston Red Sox: L3-4

    ALDS Date Opponent Box Score Series
    GAME 1 OCT 3 NEW YORK YANKEES W 12-3 1-0
    GAME 2 OCT 4 NEW YORK YANKEES W 2-1 (11) 2-0
    Game 3 Oct 7 @New York Yankees L 4-8 2-1
    Game 4 Oct 8 @New York Yankees W 6-4 3-1

    ALCS Date Opponent Box Score Series
    Game 1 Oct 12 @Boston Red Sox L 3-10 0-1
    Game 2 Oct 13 @Boston Red Sox W 13-6 (11) 1-1
    GAME 3 OCT 15 BOSTON RED SOX W 4-2 2-1
    GAME 4 OCT 16 BOSTON RED SOX W 7-3 3-1
    GAME 5Oct 18 BOSTON RED SOX L 1-7 3-2
    Game 6 Oct 20 @Boston Red Sox L 2-12 3-3
    Game 7 Oct 21 @Boston Red Sox L 2-11 3-4


    Schedule and scores taken from television, radio, AP reports and the Internet.Box Scores linked to ESPN.com
    All links to other sites are property of that individual(s) site.

    Copyright ©1998-2008 TribeWatch.com
    Designed and maintained by Pulse Graffix
    Webhosting provided by SmartFormation